Index of /email_templates

 NameLast modifiedSizeDescription

 Parent Directory   -  
 account_generated.html 2024-02-20 02:52 3.5K 
 account_statement.html 2024-02-20 02:53 2.2K 
 admin_email.html 2024-02-20 02:54 671  
 assets_letter.html 2024-03-05 16:05 2.5K 
 assets_matured.html 2024-05-12 01:47 2.1K 
 birthday.html 2024-07-05 17:36 26K 
 birthday2.html 2024-07-07 21:33 3.3K 
 bvn_error.html 2024-02-20 02:55 2.5K 
 debit_failed.html 2024-02-20 02:56 2.6K 
 debit_success.html 2024-02-20 02:56 2.6K 
 electricity_token.html 2024-02-20 02:57 1.2K 
 forgot.html 2024-02-20 02:57 1.7K 
 interest_paid.html 2024-02-20 03:00 2.1K 
 investment_matured.html2025-01-12 17:43 2.7K 
 investment_request_c..>2024-03-13 03:01 1.7K 
 notification.html 2024-02-20 02:59 674  
 portfolio_charge.html 2024-06-06 09:35 2.1K 
 portfolio_interest_p..>2024-02-20 02:59 1.7K 
 portfolio_statement...>2024-02-20 03:00 2.5K 
 referral_paid.html 2024-02-20 03:01 2.2K 
 savings_added.html 2024-02-20 03:02 2.5K 
 savings_cancelled.html 2024-02-20 03:02 2.5K 
 savings_letter.html 2024-02-20 03:03 2.5K 
 savings_matured.html 2024-02-20 03:03 2.5K 
 savings_topup.html 2024-02-20 03:04 1.6K 
 stock_purchased.html 2024-02-20 03:04 2.5K 
 stock_sold.html 2024-02-20 03:05 2.5K 
 support_reply.html 2024-02-20 03:14 671  
 verification_error.html2024-02-20 03:06 2.5K 
 verification_pass.html 2024-02-20 03:06 2.0K 
 verify.html 2024-02-20 03:07 2.1K 
 wallet_topup.html 2024-02-20 03:07 2.1K 
 wallet_withdrawal.html 2024-03-13 02:02 2.1K 
 wealthbridge_contact..>2024-02-20 03:09 1.8K 
 welcome.html 2024-03-13 01:09 3.0K 
 welcome2.html 2024-03-05 10:32 4.3K 
 withdrawal_approval...>2024-02-20 03:13 3.1K 
 withdrawal_request_c..>2024-03-13 02:40 1.7K 
 work_verify.html 2024-03-01 18:56 475